The Institute has ….. acres well decorated rich campus with 1210.68 sq. mt. 2 storied building.
| Description | No. of Rooms | Area (Sq. mt.) | Total (Sq. mt.) |
|---|---|---|---|
| Multi Purpose Hall | 1 | 220.89 | 220.89 |
| Class Room | 4 | 45.03 | 180.12 |
| Health and Physical Education Resource Centre | 1 | 45.03 | 45.03 |
| Visitors Room | 1 | 29.54 | 29.54 |
| Girls Common Room | 1 | 29.54 | 29.54 |
| Boy's Common Room | 1 | 45.6 | 45.03 |
| Library cum Reading Room | 1 | 115 | 115 |
| Library cum Reading Room | 1 | 115 | 115 |
| Science Lab | 2 | 31.77 | 63.54 |
| ICT/ ET Resource Centre | 1 | 45.34 | 45.34 |
| Administrative Office | 1 | 29.54 | 29.54 |
| Staff Room | 1 | 29.54 | 29.54 |
| Principal's Office | 1 | 45.6 | 45.6 |
| Guest Room | 1 | 45.6 | 45.6 |
| Seminar Room | 1 | 45.6 | 45.6 |
| Language Lab | 1 | 30.6 | 30.6 |
| Geography Lab | 1 | 30.6 | 30.6 |
| Psychology Resource Centre | 1 | 30.6 | 30.6 |
| Art and Craft Resource Centre | 1 | 45.03 | 45.03 |
| Music Room | 1 | 45.03 | 45.03 |
| Curriculum Laboratory | 1 | 45.03 | 45.03 |
| Mathematics Resource Centre | 1 | 29.54 | 29.54 |
| Store Room | 2 | 45.6+13.8 | 59.4 |
| Toilets (Male) | 2 | - | - |
| Toilets (Female) | 7 | - | - |
